Last update: Dec, 2022
Asians who have played in the NFL, NCAA, CFL and other professional football leagues. (See all Asian football player news)
other Asians and Pacific Islanders Football Players
*Click on the header to sort the players (Rank: ranking by Popularity)
rank | Name | Ethnicity | Ht/Wt | Pos | Year | League | Team | Notes | |
---|---|---|---|---|---|---|---|---|---|
rank | Name | Ethnicity | Ht/Wt | Pos | Year | League | Team | Notes | |
6 | Wang, Jameson | Chinese | 6'1" 200lbs | QB | present-2021 (NCAA) | NCAA | Cornell | 2022 150/262 1650yds 14TDs 8int, Rush 133-559-8TDs 2021 - Sharing QB duties | |
7 | Remigio, Nikko | Filipino/White/Black | 5'11" 185lbs | WR | present-2018 (NCAA) | NCAA | Fresno State, Cal | 2022 69rec 768yds, 5TDs, punt return 2TDs | |
8 | Lee, Taku | Japanese | 5'11" 205lbs | RB | 2021 (CFL) | CFL, Japan X-League | Montreal Allouettes | ||
9 | Machino, Tomoya | Japanese | 6'5" 300lbs | OL | present-2021 (CFL) | CFL, Japan X-League | Winnipeg Blue Bombers | ||
9 | Aoki, Brad | Japanese | 5'9" 170lbs | QB | 2019 (NCAA) | NCAA | USC | 2021 reserve QB | |
9 | Hoang, Long | Vietnamese | 5'7" 185lbs | LB | 2021 (ELF) | ELF (Europe) | Frankfurt Galaxy | ||
9 | Wang, Shida | Chinese | 5'9" 192lbs | DB | 2022 (ELF) | ELF (Europe) | Leipzig Kings | ||
7 | Yoshihito, Omi | Japanese | 6'0" 190lbs | WR | 2021 (ELF) | ELF (Europe), Japan X-League | Leipzig Kings | 2021 4gm 15-156yds 2TDs (Starting WR) | |
6 | Kim, Noah | Korean/White | 6'2" 185lbs | QB | present -2020 (NCAA) | NCAA | Michigan State | 2022 14/19 174yds, 3TDs 0Int 2020 - redshirt freshman | |
7 | Furuta, Dayton | Japanese | 5'11" 250lbs | RB | 2019-2017 (NCAA) | NCAA | Hawaii | 2019 13-67-1 2018 93-459yd-2TD | |
8 | Mizutani, Tai-John | Japanese | 6'3" 195lbs | QB/WR | present -2018 (NCAA) | NCAA2 | CSU | 2022 26-245-1TD 2021 1/1 39yd 1TD, 23-228-5TD 2019 backup | |
3 | Chung, Patrick | Chinese, Jamaican, Black | 5'11" 210lbs | S | 2019-2009 (NFL) | NFL | New England Patriots | 2009 2nd round 2010 98tks 3int 1TD 2016 90tks 1int | |
4 | Rapp, Taylor | White, Chinese | 6'0" 208lbs | SS | present-2019 (NFL) | NFL | Los Angeles Rams | 2020 44tk, 1int 2019 100tks, 2int 1TD 2019 2nd round | |
8 | Tran, Philip | Vietnamese | 6'2" 215lbs | QB | 2019-2017 (NCAA2) | NCAA2 | Saint Anselm, East Los Angeles | 2019 3gm 79-140-767yd-3TDs-7int 2017 10gm 131-228-1490yd-14TD-4int | |
8 | Botelho, Jordan | Filipino | 6'2" 248lbs | DL | present -2020 (NCAA) | NCAA | Notre Dame | 2020 1TD punt return, 4tkl 2019 4-star recruit, #6 linebacker | |
8 | Kaneshiro, Kai | Japanese | 6'2" 180lbs | DB | 2021 -2018 (NCAA) | NCAA | Hawaii | 2020 31tks 2019 28tks 3int 1TD | |
9 | Nishigaya, Koali | Japanese | 5'8" 160lbs | RB | present -2020 (NCAA) | NCAA | Hawaii | 2020 1-4yd-1TD | |
7 | He, Jackson | Chinese | 5'9" 220lbs | RB | 2021-2020 (NCAA) | NCAA | Arizona St | 2020 First Chinese-born to score touchdown in NCAA history | |
9 | Phagnasay, Audricus | Laotian, white | 5'8" 160lbs | CB | 2019 (NCAA2) | NCAA2 | Aurora | ||
9 | Kim, Kaleb | Korean, white | 6'4" 300lbs | C | 2019-2016 (NCAA) | NCAA | Auburn | 2019 Starter 2018 Starter | |
9 | Kim, Turner | Korean | 5'8" 185lbs | P | 2017-2014 (NCAA2) | NCAA2 | Rhodes | 2017 36.6avg | |
9 | Gu, Matt | Chinese | 5'11" 185lbs | LB | 2022 -2018 | NCAA2 | Kalamazoo | 2021 6gm 10tkl 2018 3gm, 1tkl | |
9 | Chung, Walker | Korean | 6'2" 240lbs | OL | 2022 -2018 | NCAA2 | Kalamazoo | 2018 starter 2019 starter | |
9 | Nguyen, Viet | Vietnamese | 6'2" 175lbs | K | 2017-2014 | NCAA2 | Kalamazoo | 2014 2-8fg 40lng 8-8pat 14pts 2015 8-16fg 29-33pat 53pts 2016 7-12fg 39lng 22pts | |
8 | Huynh, Neal | Vietnamese | 6'4" 315lbs | DT | 2013 (NFL) | NFL | Atlanta Falcons, Ohio St | 2013 Played in NFL preseason | |
9 | Song, Jonathan | Korean | 5'10" 170lbs | K | 2019-2015 (NCAA) | NCAA | TCU | 2019 23-24fg, 39-39pat, 108pts | |
7 | Duarte, Thomas | Japanese, Mexican | 6'2" 240lbs | WR/TE | 2017-2016 (NFL) | NFL | Miami Dolphins, UCLA | 2016: 7th round | |
9 | Nguyen, Tanner | Vietnamese, White | 6'3" 200lbs | QB | 2016 (NCAA) | NCAA | BYU, Aragon HS (San Mateo, CA) | 2016(HS): 183-308(60%), 2676 yds, 18 TDs, 4 Ints | |
8 | Tabuyo, Jeremy | Filipino | 5'11" 195lbs | WR | 2016-2013 (NCAA) | NCAA | Texas A&M | 2016: 14-229-0TDs 2015: 9-102-3TDs 2014: 7-102-2TDs 2013: 5-21-0TDs | |
8 | Morikawa, Jarin | Japanese | 6'0" 190lbs | QB | 2016-2013 (NCAA2) | NCAA2 | Jackson State, UNLV, Mililani HS Hawaii | 2016: 6gms, 117-202 1260yds, 5TDs, 5ints 2015: 8gms, 63-125 633yds, 5TDs 3ints | |
5 | GoCong, Chris | Filipino, White | 6'2" 260lbs | LB | 2012-2006 (NFL) | NFL | Philadephia Eagles, Cleveland Browns | 2006 3rd round 2011 70tkls, 3.5sacks | |
6 | Amano, Eugene | Filipino | 6'3" 310lbs | C, G | 2012-2004 (NFL) | NFL | Tennessee Titans, Southeast Missouri St. | 2004 7th round 2011 First full-blooded Asian to catch a pass in NFL as a TE Born in Philippines | |
5 | Nakamura, Haruki | Japanese, White | 5'10" 205lbs | S | 2013-2008 (NFL) | NFL | Baltimore Ravens, Carolina Panthers | 2008 6th round 2012 54tks, 2int | |
5 | Wang, Ed | Chinese | 6'4" 355lbs | OT | 2011-2010 (NFL) | NFL | Buffalo Bills, Virginia Tech | 2010 5th round | |
9 | Wang, David | Chinese | 6'2" 308lbs | C | 2014-2010 (NCAA) | NCAA | Virginia Tech | Younger brother of Ed Wang | |
9 | Chung, Kyle | Korean | 6'3" 286lbs | OL | 2017-2012 (NCAA) | NCAA | Virginia Tech | Son of NFL Eugene Chung | |
4 | Chung, Eugene | Korean | 6'4" 300lbs | OL | 1997-1992 (NFL) | NFL | New England Patriots, Jacksonville Jaguars, Virginia Tech | 1992 1st round #13 | |
6 | Kaesviharn, Kevin | Thai, White | 6'1" 200lbs | S | 2009-2001 (NFL) | NFL, AFL, XFL | Cincinatti Bengals, New Orleans, Iowa Brainstormers, San Francisco Demons | 1998 undrafted 1999 AFL Iowa 2000 XFL SF Demons | |
1 | Chang, Timmy | Chinese, Hawaiian | 6'2" 205lbs | QB | 2008-2007 (CFL) 2006-2005 (NFL) | NFL, CFL, NFL Europe | Philadephia Eagles, Arizona Cardinals, Rhein Fire, Hamilton Tigercats, Hawaii Warriors |
2008 CFL starter 2006 NFL Europe starter 2005 NFL peaseason 2004 NCAA All-Time Passing leader 2004 WAC first-team QB 2000 Freshman-of-the-Year | |
4 | Wong, Kailee | Chinese, Hawaiian, white | 6'2" 250lbs | LB | 2006-1998 (NFL) | NFL | Minnesota Vikings, Houston Texans, Stanford | 1998 2nd round | |
1 | Nguyen, Dat | Vietnamese | 5'11" 235lbs | LB | 2005-1999 (NFL) | NFL | Dallas Cowboys, Texas A&M | 1999 3rd round 2004 107tkl, 3ints 2003 All-Pro 1998 Defensive player-of-the-year | |
8 | Lee, Lloyd | Korean | 6'0" 180lbs | S | 1999-1998 (NFL) | NFL | San Diego Chargers, Dartmouth | 1998 undrafted | |
2 | Gabriel, Roman | Filipino, White | 6'4" 225lbs | QB | 1977-1962 (NFL) | NFL, NCAA | LA Rams, Philadephia Eagles | 1962: 1st round #2 pick. 1969: MVP 29,444 yards, 201 TDs | |
6 | Lee, John | Korean | 5'11" 182lbs | K | 1987-1986 (NFL) | NFL | St.Louis Cardinals, UCLA | 1986: 2nd round | |
8 | Sakoda, Louie | Japanese, White | 5'9" 175lbs | K | 2011-2009 (CFL) | CFL | Saskatchewan Roughriders, Edmonton Eskimos, Utah | 2008 NFL SD Chargers tryout
2007 All-American | |
8 | Ito, Jeremy | Japanese, White | 5'11" 190lbs | K | 2009 (CFL) | CFL | Hamilton Tigercats, Rutgers | 2008 New Orleans Saints tryout | |
7 | Chiu, Bryan | Korean | 6'2" 300lbs | C | 2009-1997 (CFL) | CFL | Montreal Alouettes | 1996 CFL 2nd round 2000-2005 CFL All-star 2008 CFL All-star | |
9 | Kwong, Norman | Chinese | RB | 1960-1948 (CFL) | CFL | Calgary Stampeders, Edmonton Eskimos | 9,022 yards, 93 TDs | ||
4 | Moniz, Bryant | Hawaiian, Chinese | 6'0" 200lbs | QB | 2018-2014 (CFL) 2012-2013(AFL) | CFL, AFL | Saskatchewan Roughriders, Calgary Stampeders, Georgia Force, Hawaii Warriors | 2010: 361-555 5,040yd 65.0% 39TDs 15ints (Hawaii) | |
7 | Kariya, Bryan | Japanese, White | 6'0" 217lbs | RB | 2011-2008 (NCAA) | NCAA | BYU | 1,101 yards, 15 TDs | |
9 | Te, San San | Chinese | 5'9" 178lbs | K | 2011-2008 (NCAA) | NCAA | Rutgers | ||
9 | Chun, Kenton | Korean | 5'6" 160lbs | K | 2011 (NCAA) | NCAA | Hawaii Warriors | 2011 4-4fg, 38pts | |
9 | Kan, Brett | Chinese | 6'1" 200lbs | QB | 2011-2008 (NCAA) | NCAA | Princeton, USC | 2007 Hawaii HighSchool star son of Darryl Kan | |
7 | Ho, Cheng | Chinese | 5'10" 200lbs | RB | 2008-2006 (NCAA) | NCAA | Harvard | 2007 722yds, 7TDs | |
6 | Ting, Ryan | Chinese | 5'10" 180lbs | S | 2005-2004 (NCAA) | NCAA | USC | Twin brother of Brandon | |
6 | Ting, Brandon | Chinese | 5'10" 180lbs | S | 2005-2004 (NCAA) | NCAA | USC | Twin brother of Ryan | |
9 | Kan, Darryl | Chinese | 6'2" 215lbs | QB | 1985-1984 (NFL) | NFL | San Diego Chargers, SF 49ers | Father of Brett Kan | |
8 | Pham, Kevin | Vietnamese | 6'0" 180lbs | QB | 2008-2007 (NCAA3) | NCAA3 | DeAnza | 2007 8gm 59cmp 111att 853yrds 6TDs 7ints | |
9 | Nakamura, Chase | Japanese, White | 6'3" 190lbs | TE | 2013-2010 (NCAA2) | NCAA2 | Weber St | 2011 8-87yds 1TD | |
9 | Chou, Michael | Korean | 6'1" 190lbs | QB | 2007-2006 (NCAA2) | NCAA2 | Cal Poly Mustangs | ||
7 | Phaydavong, Scott | Laotian | 5'7" 175lbs | RB | 2007-2004 (NCAA2) | NCAA2, Germany | Drake | 4-year starter. 5,832 yards, 37 TDs | |
7 | Nguyen, Peter | Vietnamese | 5'8" 180lbs | RB | 2012-2009 (NCAA2) | NCAA2 | Montana Grizzlies | 2012: 926yds, 5TDs TOTAL: 1,985 yards, 9 TDs Seattle Seahawks camp | |
8 | Nguyen, John | Vietnamese | 5'7" 180lbs | RB | 2016-2013 (NCAA2) | NCAA2 | Montana Grizzlies | 2016: 11gm, 149-679yds, 1TD 2015: 13gm, 184-855yds, 3TD 2014: 14gm, 33-265yds, 2 TD 2013: 11 Gms, 59-267Yds, 2 TD Younger brother of Peter Nguyen. | |
8 | Choi, Matt | Korean | 6'2" 180lbs | WR | 2016-2013 (NCAA2) | NCAA2 | Monmouth | 2016: 13-113yd 2014: 11-108yd, 1/1 Passing, 68 yards. 1 TD | |
9 | Lui-Yuen, Cody | Chinese, Hawaiian | 6'3" 225lbs | QB | 2014 (NCAA) | NCAA | Alabama A&M | 2014: 1-1 (-1yd) | |
8 | Lee, JayMason | Chinese, Hawaiian | 6'1" 215lbs | QB | 2014-2011 (NCAA) | NCAA | Alabama A&M | 2014: Senior, 11 gm, 151/310 passing, 2488 yrds, 18 TDs, 9 int. | |
9 | Apsay, Cade | Filipino, White | 6'2" 195lbs | QB | 2015-2014 (NCAA) | NCAA | Colorado | 2015 59-92(64%) 582yd 3TD 5int | |
9 | Phan, Thuc | Vietnamese | 5'6" 166lbs | RB | 2014-2012 (NCAA) | NCAA2 | Elon | 2015:0yds 2014: Jr, 3 gm, 24-130rush, 1TD. | |
7 | Yoon, Justin | Korean | 5'10" 175lbs | K | 2019-2015 (NCAA) | NCAA | Notre Dame | 2016:13-17FGs,83pts; 2015:15-17FGs,95pts; #1 Kicker prospect in Class of 2015 | |
2 | Koo, Younghoe | Korean | 5'9" 195lbs | K | present-2017 (NFL) | NFL, AAF | Atlanta Falcons, Atlanta Legends, San Diego Chargers, Georgia Southern | 2020 Pro Bowl 2020 37-39fg 33-36pats 144pts 2019 23-26fg 84pts 8gm (NFL) 2018 14-14fg (AAF) 2017 3-6fg 2016 19-20fg 85pts 2015:7-9fgs 49pts | |
8 | Hong, Danny | Korean | 6'4" 215lbs | QB | 2017-2015 (NCAA2) | NCAA2 | Columbia | Top 100 Ranked HS QB | |
8 | Kobayashi, Drew | Japanese | 6'2" 180lbs | WR | 2018-2016 (NCAA2) | NCAA2 | Riverside City College, Cal | 2018: 4-27yd 0TD (Riverside) Highly ranked WR from Hawaii | |
8 | Keobounnam, Nous | Laotian | 6'2" 275lbs | OL | 2021 -2016 (NCAA) | NCAA | Oregon St | 2020 Starter 2020 All Pac-12 mention 2019 Starter | |
7 | Phommachanh, Taisun | Laotian, black | 6'3" 220lbs | QB | 2021 -2019 (NCAA) | NCAA | Clemson | 2021 7/10 75yd 1TD 1Int
2020 5/17 17yd 0TD 1int 2018 ranked 5th best QB in nation | |
8 | Nakamura, Cody | Japanese, white | 6'2" 240lbs | TE | 2008-2005 (NCAA2) | NCAA2 | Weber St | 2008 49-729-10TDs | |
8 | Tanigawa, Colin | Japanese, white | 6'3" 292lbs | OL | 2012-2010 (NCAA) | NCAA | Washington | 2012 Starter 2011 Starter | |
8 | Shigematsu, Sean | Japanese, hawaiian | 6'5" 290lbs | OL | 2014-2012 (NCAA) | NCAA | Hawaii | 2014 Starter 2013 Starter | |
8 | Choi, Seung Hoon | Korean | 6'2" 295lbs | OL | 2012-2008 (NCAA) | NCAA | Nebraska | 2012 Starter 2011 Starter | |
9 | Muraoka, Jason | Japanese | 5'7" 175lbs | RB | 2015-2013 (NCAA) | NCAA | Hawaii | 2015 1-27ko | |
6 | Komine, Britton | Japanese, Hawaiian, white | 5'10" 180lbs | WR | 2004-2002 (NCAA) | NCAA | Hawaii | 2004 53-788-4 2003 53-602-5 2002 58-886-10 |
Part Asian football Players
PR | Name | Ethnicity | Ht/Wt | Pos | Year | League | Team | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
PR | Name | Ethnicity | Ht/Wt | Pos | Year | League | Team | Notes | ||
1 | Ward, Hines | Black, Korean | 6'0" 205lbs | WR | 2011-1998 | NFL | Pittsburgh Steelers | Superbowl MVP | ||
7 | Bachmeier, Hank | Half-Asian | 6'1" 210lbs | QB | now-2019 | NCAA | Boise State | Starting QB | ||
7 | Buckner, Tyler | White/Korean | QB | now-2021 | NCAA | Notre Dame | 4-star QB recruit | |||
7 | Demps, Will | Black, Korean | 6'0" 208lbs | S | 2008-2002 | NFL | Baltimore Ravens, Houston Texans | |||
5 | Morton, Johnny | Black, Japanese | 6'0" 190lbs | WR | 2005-1994 | NFL | Detroit Lions, Kansas City Chiefs | |||
5 | Morton, Chad | Black, Japanese | 5'8" 200lbs | RB | 2006-2000 | NFL | NY Jets, NY Giants | |||
3 | Bruschi, Tedy | White, Filipino | 6'1" 247lbs | LB | 2008-1996 | NFL | New England Patriots | Pro Bowler | ||
7 | Leber, Ben | White, Japanese | 6'3" 244lbs | LB | 2011-2002 | NFL | San Diego Chargers, St.Louis Rams | |||
6 | Fujita, Scott | White (adopted) | 6'5" 250lbs | LB | 2012-2002 | NFL | Kansas City Chiefs, New Orleans Saints | |||
9 | Moody, Emmanuel | Black, Korean | 6'0" 210lbs | RB | 2014-2011 | NCAA, FXFL, Germany, Austria | Buffalo Bills, Boston Brawlers | Plays in new league XFXL | ||
4 | Chung, Patrick | Chinese, Jamaican | 5'11" 210lbs | S | 2014-2009 | NFL | New England Patriots |
Landon is wrong. This is not a poorly put together list.
This is such a poorly put together list. What gives you the right to claim who’s Asian and only “partially” Asian?
Eddie Finn Boston College Tight End Division 1 1973-1977 Two year letterman
Full Athletic Scholarship
Born 1954 Yokohama Japan
To Chieko Niiyama and Edward Finn
Gabe Liu Tulane 2023, He got an interception against Nicholls State
I’ll add a couple
Sam Yoon OT UCLA 2022-present (half Korean)
Eisley Kim FB McDaniel 2019-2020 (half Korean)
I think someone already mentioned Jonathan Kim K Michigan State (Korean)
Taison Phommachanh (Laotian/black.)
2019-2022 Clemson QB
2023 Georgia Tech QB.
Kyle Hamilton, Baltimore Ravens, Half Korean
Kyler Murray – 1/4 Korean
Sam Howell UNC now Washington Commanders.
Jonathan Kim UNC and Michigan State in Fall 2023
Thank you for this info. I’ll Christopher Fong.
Christopher Fong. Chinese, white. Defensive tackle on Ohio State’s national championship team in 2014 and Fiesta Bowl winning team in 2015.
Hi, just want to help update. Marshawn Lynch is 1/4 Filipino and Josh Jacobs is also part Filipino. Salamaht.
Myles Murao plays football at the University of Washington. He is 1/2 Japanese American and 1/2 Black.
Hi I noticed a couple D3 players on here, I played D3 at buffalo state college, got first team all conference, ECAC first team all star/all east coast team in 2007, played 2004-2007. Third in country in interceptions and first in TFL for DB’s, top 10 in country in forced fumbles. Broke school records for blocked kicked, including 3 blocked punts in a game
Ryan Santoso, K.
College – Minnesota.
NFL – Detroit Lions, Carolina Panthers, Tennessee Titans, NY Giants, Detroit Lions, LA Rams, Jacksonville Jags.
Dad’s Indonesian. Mum’s White.
Brad Aoki at USC is half Chinese and Half Japanese. I know for sure because I am his proud grandfather. Please post his picture with Chinese players also. Mahalo and Aloha.
Our organization (Lao American Sports Hall of Fame) has identified over 20 Laotian American players. I see that four are listed on this site but most are not. Some notable names are AJ Vongphachanh (Utah State), Malachi Moore (Alabama), and the two other Phommachanh brothers. Just thought you might be interested in adding them. The full list can be found here.
https://www.laoamericansports.com/football
I noticed a lot of Lao/Laotian American players are missing from the list. We have documented 16 players from the Lao community thus far as shown on our website. I do see a few that overlap our list. A couple of notable ones to add are the other Phommachan brothers (Jordan and Tyler), AJ Vongphachanh (Utah State) and Malachi Moore (Alabama) Again, several others are on our website.
https://www.laoamericansports.com/football
Lloyd Lee. DB. Dartmouth. San Diego Chargers and later coached with the Chicago Bears.
Jonathan Kim. Kicker. North Carolina. 2019 to present
Yall forgot Richard xu at jmu 14 to 17
Hello and thank you for this list. Why are many of these players grayed out? I’d like to print this for my 87 year old father but the gray rows make it difficult to read. Is there any way to get rid of the gray?
Thank you. QB Noah Kim is now on the list. Hopefully he gets playing time in 2021.
Hey,
You guys are forgetting about my little cousin Noah Kim half Korean/white at Michigan State. Y’all need to add him to the list here. Check out his IG @_NoahKim_
My nephew/Godson on my wifes side of the family, Kalif Raymond ( who is also related to Usher Raymond ) is missing from this list. His mother is Chinese and his father is Black, White and Native American.
Ricky Logo (Samoan) played DT at NC State University 1989 thru 1992. In 1992 he was All-ACC and 3rd-team All-American, and played one season (career-ending injury) for the Detroit Lions. Currently an assistant coach at Washington State.
Teisaku Sugishita (Japanese), played quarterback at NC State University from 1894 thru 1897.
NCSU is also where NFL MVP Roman Gabriel (Filipino father-White mother) was a 1st-team All-American QB in 1960 & 1961.
Jackson He just scored a touchdown for Arizona State University against State rivals University of Arizona. He Rushed it in as a running back…. celebration was wild. He is a walk on from China…. Good job young man!
Beau Corrales will probably be the best WR representing Filipino Nation
Beau Corrales 2017-2020 University of North Carolina D1 P5. Started his Freshen Year. 6’4 Filipino WR
Audricus Phagnasay ( Laotian-white) Aurora University in Illinois, NCAA D3. Safety. 5’9. Head Coach Don Bebe’s (NFL) first batch of recruits this past season. Freshman 2019, They won their conference.
Blacks laugh at Asian small schweens in locker room.
Scott Phaydavong is Laotian not Cambodian. Can someone correct that
Thanks
Troy Polamalu is samoan/ Pacific Islander and in the NFL Hall of Fame. Former NFL Seattle Seahawks players that are Pacific Islander include:
TE Itula Mili ’98-’06,
LB Lofa Tatupu ’05-’10, (Pro Bowler) and
FB Will Tukuaf ’10-’16.
Doug Baldwin, WR for Seattle Seahawks is 1/4 Filipino; maternal grandmother is from the Visayas, Philippines 🇵🇭
Jack Yoshihara. Oregon State.
http://articles.latimes.com/2008/nov/22/sports/sp-beavers22
Kaleb Kim, offensive lineman for Auburn
Joseph Krassenstein half Taiwanese and half White played for USC from 2012-2014
http://usctrojans.com/roster.aspx?rp_id=1285
Marques is clearly the most popular of the three brothers eventhough Matt played baseball too. Marques ranking has been corrected.
You guys are absolutely right. NFL QBs should be ranked higher. This has been fixed.
First time poster, long time reader. I agree with Big Time Asian Fan’s post. Wtf?! Let’s get Marques moved up in the rankings. Or Zach moved down. But I’d prefer Marques moved up. How many other Rose Bowl MVPs are Asian? Plus, he has a perfect record as a head coach in bowl games.
Why does Zach Tuiasosopo have a higher ranking than Marques? Do you know how I know that’s incorrect? Zach doesn’t even have a Wikipedia page. Even their other brother, Matt, has a Wikipedia page. Please fix this immediately before your credibility is damaged beyond repair.
Check out Turner Kim, punter for Rhodes College, Memphis, TN
The son of Korean immigrants, the offensive lineman became the first player of Korean descent to play in the NFL.
Texas A&M WR Jeremy Tabuyo is not Hawaiian. He is however from Hawaii. He is in fact full blooded Filipino. Ilocano to be exact.
some high school QBs will be added soon.
You are missing a lot on here. For instance, “Western Michigan University” of Kalamazoo had the first South Korean football player years ago from Seoul. Kalamazoo College also has had Asian players on their team throughout the years as well. Why is this not documented? WMU is a doctoral research university with 25,000 student. If you study them you would be impressed. They had the very first African American student in 1922 in the USA; first black hockey player and again first South Korean football player, ice hockey too-including Chinese; and many more over the years. some pure while others mixed.
I agree with you. Black Asians are placed in a subcategory. The first person that they should have listed with a picture is Hines Ward! . I guess that black blood makes them lesser Asians than white blood. . What a piece of crap.
What is with the part Asian category? It’s very inconsistent. Every Asian-black seems to be listed there but only some Asian-whites are listed there while other Asian-whites are just listed under “Asians in”. In fact, football seems to be the only sport with the part Asian subcategory. Either apply it consistently or ditch it.
College Football Div I
Matthew Choi – 6’1 – (South Korean)
Monmouth University – 2013-present)
Zak Irizarry – 6’2″ (Chinese, White)
Monmouth University (2011-present)
John Nguyen – 5’7″ (Vietnamese)
Montana State (2013-present)
Peter Nguyen – 5’8″ (Vietnamese) Montana State (2009-2013)
He does College Football on NBC .
Interesting
Where is Hines Ward (Korean-Black)? He is a Super Bowl MVP after all………
Christian Harris is a half-korean offensive tackle and will be a freshman at Duke this year
Football:
Pros:
Patrick Chung (Chinese-Black) New England Patriots 2014
Haruki Nakamura (Japanese-white) Carolina Panthers 2013 (Injury retirement)
College:
Timmy Chang (Chinese-Hawaiian mix) QB University of Hawaii 2008 (Briefly made pros and CFL.
Colin Tanigawa (Japanese) OL Washington Huskies 2012-2013
Chase Nakamura (Japanese) WR Weber State 2013
Sean Shigematsu (Japanese-mix) OL University of Hawaii 2013-2014
John Munden (Half Japanese-half Caucasian) OL University of Hawaii 1989-1990.
David Wang (Korean) OL Virginia Tech 2013
Is there a listing of Asian-American baseball players?
Check him out:
http://www.usctrojans.com/sports/m-footbl/mtt/joey_krassenstein_844408.html
I think you need to add on Seung Hoon Choi who played at Huskers Football (2008-12)
Position: Offensive Lineman (Left Guard)
Height: 6’2”, Weight: 295lb
Seung Hoon Choi was one of two senior offensive linemen who played a key role for the Huskers during the 2012 season, helping Nebraska field one of the top offenses in the nation. The 6-2, 295-pound Choi started all 14 games at left guard and the continuity of the offensive line played a key role in the success of the offense.
A native of South Korea, Choi came to Lincoln in the eighth grade and first played football as a sophomore in high school. A former walk-on to the Husker program, Choi was one of five players to be awarded a scholarship prior to the start of the 2012 season.
2012 (Senior)
Choi started every game for the Huskers, helping Nebraska lead the Big Ten in both rushing offense and total offense. The offensive line paved the way for a rushing attack that saw sophomore I-back Ameer Abdullah rack up 1,137 rushing yards, while quarterback Taylor Martinez added 1,019 yards and 10 rushing touchdowns. Nebraska gained better than 430 yards in 12 of 14 games and rushed for at least 250 yards eight times in 2012.
2011 (Junior)
Choi and sophomore Andrew Rodriguez split the starting role at left guard, with Choi taking over full-time when Rodriguez missed the final four games with a foot injury. Choi’s play helped Nebraska average 217.2 rushing yards per game, while rushing for more than 200 yards seven times. The Huskers rushed for more than 300 yards against Washington, Wyoming and Minnesota.
Choi made his starts against Washington, Wyoming, Penn State, Michigan, Iowa and South Carolina, joining Spencer Long and Mike Caputo as walk-ons on the starting line. The play of the line paved the way for I-back Rex Burkhead to rush for 1,357 yards, the most by an NU I-back since 1997.
2010 (Sophomore)
Choi added depth at offensive guard and played in the opener against Western Kentucky.
2009 (Redshirt Freshman)
Choi provided depth at guard, but did not see game action.
2008 (Redshirt)
Choi walked on and sat out his first season as a redshirt.
Before Nebraska (Lincoln Christian HS)
Seung was born on Nov. 24, 1989, in Seoul, South Korea. He is the son of Sang Ho Choi and Yu Mi Chu, who still reside in South Korea. Choi came to the United States to live with an uncle who worked at UNL as a researcher. Choi is majoring in sociology/business administration.
Personal
Seung was born on Nov. 24, 1989, in Seoul, South Korea. He is the son of San Jo Coi and Yu Mi Chu, who still reside in South Korea. Choi is majoring in sociology.
Choi’s Career Statistics
» Games Played-26 (1 in 2010; 11 in 2011, 14 in 2012)
» Games Started-20 (6 in 2011, 14 in 2012)
http://www.huskers.com/pdf9/2027383.pdf?SPSID=4&SPID=22&DB_LANG=C&DB_OEM_ID=100
Roman Gabriel – one of the great QB in the 60-70s.
Wiki:
Roman Ildonzo Gabriel, Jr. (born August 5, 1940) is a former American football player. The son of a Filipino immigrant, he was the first Asian-American to start as an NFL quarterback and is considered by many to have been one of the best players at that position during the late 1960s and early ’70s.
George Liang line backer for university of San Diego d-1 AA fcs
University of Hawaii 2013 roster:
Jason Muraoka (RB)
Brodie Nakama (LS)
Billy Rae Stutzman (WR) (Part-Asian, I think Japanese, maybe Chinese.) His brother Craig Stutzman played WR for Hawaii years earlier.
Washington Huskies 2013
Colin Tanigawa (OL)
Virginia Tech 2013
David Wang (OL) Brother of Ed Wang (OL) of the Buffalo Bills.
Weber State 2013
Chase Nakamura (WR)
Sean Shigematsu is a OL for the University of Hawaii currently.
Thuc Phan R/B from Elon, University
The NESCAC has a lot of Asian student-athletes. It is a small division three conference in the Northeast.
Harry Jung (Korean) Hamilton College
Chung Oh(Korean) Florida tech football
Bryan Chiu, Montreal Alouettes, CFL, is Chinese
Purdue had two Asian Defensive Backs that walked on two consecutive years. Chris Pruessner (Half- Korean) and Stephan Yang (Chinese).
Chester Lee (Korean) is playing college football. He’ll be an incoming freshman at Tarleton State University this fall.
http://www.youtube.com/watch?v=WvFhmnnYrIs
Thanks. I’ve added him to the list.
John Nguyen plays college football Kansas Bethany College