Download!Download Point responsive WP Theme for FREE!

Son Heung-min is just one goal away from leading the premier league in Goals

 

Can anyone catch Mohamed Salah? The Liverpool star is at 22 goals on the season with only one week remaining in the campaign. Son Heung-min (21 goals) is just one goal behind with one match to play and the race is down to those two stars.

Cristiano Ronaldo (18 goals) was charging hard down the final stretch, but he is set to come up short with one game to go. Salah’s Liverpool’s teammates, Diogo Jota and Sadio Mane (both at 15 goals) are even further behind.

There’s little surprise that Man City have six players with seven or more goals on the list with Kevin De Bruyne leading the way for his team (15 goals). The last two top scorers, Harry Kane (2020-21) and Jamie Vardy (2019-20) are also ranked high with a late-season outburst.

Below is the top scorer table with assists and minutes played serving as the first and second tiebreakers as per major European tournaments run by UEFA.

MORE: Premier League’s all-time top scorers

Premier League Top Scorers (2021-2022)

Updated through Tuesday, May 17.

Rank Player Club Goals (PKs) Assists Matches Mins
1. Mohamed Salah Liverpool 22 (5) 13 34 2,729
2. Son Heung-min Tottenham 21 (0) 7 34 2,929
3. Cristiano Ronaldo Man United 18 (3) 3 30 2,458
4. Harry Kane Tottenham 16 (4) 8 36 3,142
5. Kevin De Bruyne Man City 15 (0) 7 29 2,115
Diogo Jota Liverpool 15 (0) 4 34 2,314
Sadio Mane Liverpool 15 (0) 2 33 2,734
8. Jamie Vardy Leicester City 14 (0) 2 23 1,637
9. Raheem Sterling Man City 13 (2) 4 29 2,093
Wilfried Zaha Crystal Palace 13 (5) 1 31 2,581
11. Jarrod Bowen West Ham 12 (0) 10 35 2,897
Ivan Toney Brentford 12 (5) 5 32 2,818
13. Mason Mount Chelsea 11 (1) 10 31 2,275
Bukayo Saka Arsenal 11 (2) 6 37 2,913
Riyad Mahrez Man City 11 (4) 5 27 1,435
Teemu Pukki Norwich City 11 (3) 3 36 3,170
Ollie Watkins Aston Villa 11 (1) 1 33 2,787
18. James Maddison Leicester City 10 (0) 7 33 2,294
Emmanuel Dennis Watford 10 (0) 6 33 2,589
Bruno Fernandes Man United 10 (0) 6 35 3,028
Raphinha Leeds United 10 (3) 3 34 2,832
Emile Smith Rowe Arsenal 10 (0) 2 33 1,920
23. Michail Antonio West Ham (0) 8 35 2,885
Phil Foden Man City (0) 5 27 2,043
James Ward-Prowse Southampton (3) 5 35 3,127
Richarlison Everton 9 (3) 5 29 2,437
27. Gabriel Jesus Man City (1) 8 27 1,788
Said Benrahma West Ham 8 (0) 6 32 2,184
Bernardo Silva Man City (0) 4 34 2,791
Conor Gallagher Crystal Palace (0) 3 32 2,745
Leandro Trossard Brighton (0) 3 34 2,810
Neal Maupay Brighton (1) 2 31 2,230
Maxwel Cornet Burnley (0) 1 24 1,601
Romelu Lukaku Chelsea (1) 0 25 1,507
35. Danny Ings Aston Villa (1) 6 28 1,885
Kai Havertz Chelsea (0) 3 27 1,708
Che Adams Southampton (0) 3 29 2,014
Jack Harrison Leeds United (0) 1 34 2,558
  • 6 goals: 15 players
  • 5 goals: 18 players
  • 4 goals: 25 players
  • 3 goals: 24 players
  • 2 goals: 58 players
  • 1 goal:   95 players

Note: There have also been 34 own goals among the total of 1018 goals scored in the 2021-22 Premier League thus far.

 

AsianPlayers

Add a Comment

Your email address will not be published. Required fields are marked *