Updated list of Asians in Major League Baseball on opening day rosters of the 2021 season
|Here is the complete list of Asians in MLB (or spring training) for the 2021 season.
For the entire list of past seasons, http://asianplayers.com/baseball-players/
7 | Arihara, Kohei | Japanese | 6’2″ 210lbs | P | present-2021 (MLB) | MLB, NPB | Texas Rangers | 2020 2yr $6.2mil | ||
7 | Kim, Seong-Ha | Korean | 5’9″ 168lbs | SS, 3B | present-2021 (MLB) | MLB, KBO | San Diego Padres | 2020 4yr $28mil | ||
4 | Kim Kwang-Hyun | Korean | 6’2″ 195lbs | P | present-2020 (MLB) | MLB, KBO | St Louis Cardinals | 2020* 1.62 3-0 39inn 24Ks 2019 2-yr $11mil |
||
5 | Tsutsugo, Yoshi | Japanese | 6’1″ 225lbs | LF, 3B | present-2020 (MLB) | MLB, NPB | Tampa Bay Rays, Yokohama Bay Stars | 2020* .197 8HR 2019 2-yr $12mil |
||
6 | Akiyama, Shogo | Japanese | 6’0″ 190lbs | LF, CF | present-2020 (MLB) | MLB, NPB | Cincinnati Reds | 2020* .245 0HR 155ab .357ob 2020 3-yr $21mil |
||
7 | Yamaguchi, Shun | Japanese | 6’2″ 225lbs | P | present-2020 (MLB) | MLB, NPB | Toronto Blue Jays, SF Giants, Yomiuri Giaants | 2020* 8.06 2-4 25.2inn 26Ks 2019 2-yr $6.35mil |
||
3 | Hiura, Keston | Japanese | 6’0″ 202lbs | 2B | present-2019 (MLB) | MLB, NCAA | Milwaukee Brewers, UCIrvine | 2020* .212 13HR 217ab .410 2019 .303 19HR 314ab .570 2017 1st round #9 |
||
4 | Kikuchi, Yusei | Japanese | 6’0″ 200lbs | P | present-2019 (MLB) | MLB, NPB | Seattle Mariners, Seibu Lions | 2020* 5.17 2-4 47.0inn 47Ks 2019 5.46 6-11 161.2inn 116Ks 2019 3-yr $43mil |
||
6 | Yamamoto, Jordan | Japanese, Hawaiian | 6’0″ 185lbs | P | present-2019 (MLB) | MLB | Miami Marlins | 2020 18.26 0-1 11.1inn 13Ks 2019 4.46 4-5 78.2inn 82Ks 2014 12th round pick (MIL) |
||
8 | Chang, Yu | Taiwanese | 6’1″ 180lbs | CF | present-2019 (MLB) | MLB | Cleveland Indians | 2021 Cleveland Indians spring training 2019 .178 1HR 73ab |
||
1 | Ohtani, Shohei | Japanese | 6’4″ 210lbs | DH, P | present-2018 (MLB) | MLB, NPB | Anaheim Angels | 2020* .190 7HR 153ab 2020* 37.80 0-1 1.2inn 3Ks 2019 .286 18HR 384ab 2018 .285 22HR 326ab .564 (ROY) 2018 3.31 4-2 51.2inn 63Ks |
||
8 | Kwan, Steven | Chinese | 5’9″ 175lbs | CF | present-2018 (AA) | AA | Cleveland Indians | 2021 Cleveland Indians spring training 2018 5th round pick (CLE) |
||
7 | Higashioka, Kyle | Japanese, white | 6’1″ 202lbs | C | present-2017 (MLB) | MLB | New York Yankees | 2020* .250 4HR 48ab .521 2008 7th round pick (NYY) |
||
7 | Lin, Tzu-Wei | Taiwanese | 5’9″ 180lbs | SS, 2B | present-2017 (MLB) | MLB | Boston Red Sox, Minnesota Twins | 2020* .154 0HR 52ab 2017 .268 0HR 56ab |
||
9 | Wong, Connor | Chinese, white | 6’1″ 181lbs | C | present-2015 (AA) | AA | Boston Red Sox, LA Dodgers | 2021 RedSox spring training 2017 3rd round pick (LA Dodgers) |
||
5 | Pham, Tommy | Vietnamese, Black | 6’1″ 223lbs | CF | present-2014 (MLB) | MLB | San Diego Padres, Tampa Bay Rays, St Louis Cardinals | 2019 .273 21HR 2018 .275 21HR 2017 .306 23HR 25SB (MVP-11) 2006 16th round pick |
||
1 | Ryu, Hyun-jin | Korean | 6’3″ 255lbs | P | present-2013 (MLB) | MLB, KBO | Toronto Blue Jays, Los Angeles Dodgers, Hanwha | 2020 2.69ERA 5-2 72Ks (CY-3) 2020 4yr $80mil (TOR) 2019 2.32ERA 14-5 163Ks (CY-2)(All-Star) 2013 3.00ERA 14-8 154Ks (ROY-4) 2013 6yr $36mil |
||
2 | Wong, Kolten | Chinese, Hawaiian | 5’7″ 185lbs | 2B | present-2013 (MLB) | MLB | St Louis Cardinals | 2019 .285 11HR 24sb 549ab (MVP20) 2015 .262 11HR 557ab 15sb 2014 .249 12HR 402aab 20sb 2011 1st round pick #22 |
||
9 | Katoh, Gosuke, | Japanese | 6’1″ 197lbs | 2B | present-2013 (AAA) | AAA | San Diego Padres, NY Yankees | 2021 Padres training camp 2013 2nd round pick (NYY) |
||
1 | Darvish, Yu | Japanese, Iranian | 6’5″ 215lbs | P | present-2012 (MLB) | MLB, NPB | San Diego Padres, Chicago Cubs, LA Dodgers, Texas Rangers | 2020 8-3 2.01ERA 76.0inn 93Ks (CY-2) 2017 3.86 10-12 209Ks (AllStar) 2014 3.06ERA 10-7 182Ks 144.1inn 2013 2.83ERA 13-9 277Ks 209.2inn (AllStar, CY-2) 2012 3.90ERA 16-9 221Ks (ROY-3) 2012 6-yr $60mil |
||
4 | Choi, Ji-Man | Korean | 6’1″ 260lbs | 1B | present-2010 (MLB) | MLB | Tampa Bay Rays, LA Angels, NY Yankees | 2019 .261 19HR 410ab 63rbi .459 2018 .263 10HR 190ab .505 2016 .170 5HR 112ab |
||
2 | Suzuki, Kurt | Japanese | 5’11” 210lbs | C | present-2007 (MLB) | MLB | Oakland A’s, Minnesota Twins | 2019 .264 17HR 280ab .486 (WAS) 2018 .271 12HR 347ab 2017 .283 19HR 276ab .536 (ATL) 2014 .288 3HR 452ab (AllStar, MIN) 2011 .237 14HR 460ab (OAK) 2010 .242 13HR 495ab 2009 .274 15HR 570ab 2007 .249 7HR 213ab 2004 2nd round pick |
||
2 Comments
Hey where is bo bichette he is chinese !!!!!
I am not sure if these guys were on the opening day rosters, but Tommy Edman and Rob Refsnyder are in the bigs now.