Updated list of Asians currently in professional basketball and NCAA (2021)
|
Below is the list of Asians currently in professional basketball in America and in the NCAA. For the complete list of Asian basketball players, http://asianplayers.com/basketball/
Name | Ethnicity | Pos | Height | Year | Teams | League | Status | ||
Sotto, Kai | Filipino | C | 7’3″ 240lbs | Now-2020 NBAGL | Ignite, Philippines National Team | NBAGL | 2017 16.8ppg 8.5r 3.0b (FIBA-U16) | ||
Hachimura, Rui | Japanese, Black | SF | 6’8″ 210lbs | Now-2019 NBA | Washington Wizards, Gonzaga, Japan National Team | NBA | 2020 48gp 13.5ppg 6.1r 47%fg (NBA) 2019 1st round #9 2019 19.7ppg 6.5r 59%fg (NCAA) |
||
Watanabe, Yuta | Japanese | SF | 6’9″ 215lbs | Now-2018 NBA | Memphis Grizzlies, Toronto Raptors, George Washington, Japan National Team | NBA, NCAA | 2021 Toronto Raptors 2020 22gp 17.2ppg 6.0r 1.9a 1.0b 55%fg (NBAGL) 2019 15gp 2.6ppg 2.1r 0.5a 0.3s 0.1b 30%fg (Mem) |
||
Lin, Jeremy | Chinese Taiwanese | PG | 6’3″ 200lbs | Now-2010 NBA | Santa Cruz Warriors, Beijing Ducks, Brooklyn Nets, Hornets, Lakers, Rockets, New York Knicks, Warriors, Harvard | NBA, CBA | 2021 G-League Santa Cruz 2020 CBA 22.3pts, 5.7r, 5.6a 2019 NBA Champion 2016 Nets 3yr $36mil 2012 Rockets 3yr $25mil 2011 Knicks Linsanity 14.6ppg, 6.2a 3.1r 2010 Warriors rookie 2010 Mavs summer league |
||
Li, Ben | Chinese | PF | 6’6″ 230lbs | Current- 2020 | Lehigh | NCAA | 2021 9gp 2.0ppg 2.1r (ongoing) | ||
Yu, Anthony | Chinese | SG | 6’2″ 175lbs | Current- 2020 | Loyola Marymount | NCAA | 2021 1gp (ongoing) | ||
Juzang, Johnny | Vietnamese, Croele | SF | 6’6″ 210lbs | Current- 2019 | UCLA, Kentucky | NCAA | 2021(ongoing) 11.9ppg 2.9r 1.4a 41%fg 35%3fg 12gp (UCLA) 2020 2.9ppg 1.9r 0.3a 37%fg 33%3fg 29gp (Kentucky) Younger brother of Christian Juzang |
||
Lee, Hyun-Jung | Korean | SF | 6’7″ 210lbs | Current- 2019 | Davidson | NCAA | 2021(ongoing) 13.7ppg 4.3r 2.8a 0.5b 52%fg 45%3fg 15gp 2020 8.rppg 3.1r 0.8a 47%fg 38%3fg 28gp |
||
Chou, Natalie | Chinese | SG | 6’1″ | Current- 2019 | UCLA, Baylor | NCAAW | 2020 7.6ppg 3.6r 31%3fg (UCLA) 2018 6.7ppg 3.3r 2.3a1.1s (Baylor) |
||
Truong, Michael | Vietnamese | PG | 5’11” 180lbs | Current- 2019 | Carlow Celtics | NCAA2 | 2020 4.4ppg 0.9r 0.6a 20gp Twin brother of Eric |
||
Truong, Eric | Vietnamese | SG | 5’11” 180lbs | Current- 2019 | Carlow Celtics | NCAA2 | 2020 4.0ppg 1.1r 0.4a 19gp 35%fg Twin brother of Michael |
||
Wang, Michael | Chinese | PF | 6’10” 220lbs | Current- 2018 | Penn | NCAA, China U19 | 2019 26gp 8.5ppg 3.6r 1.1a 0.2b 45%fg | ||
David, Christian | Filipino | SG | 6’5″ 170lbs | Current- 2017 | Butler | NCAA | 2020 17gp 2.3ppg 1.8r 0.6a (NCAA) 2016 #1 Ranked HS player in Canada for Class of 2017 |
Would you like to have fun without going out? Check out mobilecasinogamesuk.com they have amazing games that will make you feel as if you where in the casino itself.
One Comment
How did you guys leave jordon Clarkson off this list?!?!