Download!Download Point responsive WP Theme for FREE!

Zhou Qi tops the chart at NBA Draft Combine measurements

Zhou-Qi-NBA-combines

At the NBA Draft, measurements and athletic testing are heavily scrutinized. They aren’t the most important thing necessarily, but they’re one of the few tangible statistical outcomes that are out there to be discussed, meaning they get increased importance within the scope of the event.

That being said, most of the time we have a pretty good feel for a lot of these measures. DraftExpress.com has been creating a database over the last decade of all of the measurements that the site has been able to gather at the various events these players attend. That means both draft fans and NBA executives and scouts already had a pretty good idea of how these guys measured out with a few exceptions.

There are always some surprises that catch folks off guard, though. Again, you should remember that in the grand scheme of things measurements should not drastically alter your view of whether or not a prospect is going to be successful or not. However, they can point to some potential issues or places for growth in the future. Also, the standing reaches of players should be taken with a heavy grain of salt, as Jakob Poeltl and despite posting solid height measurements to go with length were far underreported with 8-foot-9.5 standing reaches.

Zhou Qi | C | China: Zhou measured 7-2.25 with 7-7.75 wingspan and a 9-4.5 standing reach, all the largest at this combine. These measurements were basically known, but they’re still standout numbers that will help build buzz for him.

Full Measurements:

2016 NBA DRAFT COMBINE OFFICIAL MEASUREMENTS
PLAYER STANDING
REACH
WINGSPAN HEIGHT
(SHOES)
HEIGHT
(NO SHOES)
WEIGHT BODY
FAT
HAND
WIDTH
HAND
LENGTH
Ron Baker 8’1.5” 6’9.75” 6’4.25” 6’3.25” 212.4 7.85 9.50 8.75
Wade Baldwin 8’4” 6’11.25” 6’4” 6’2.5” 201.8 5.20 9.75 9.00
Anthony Barber 7’11.5” 6’5.5” 6’2.75” 6’1.5” 173 4.50 8.50 8.00
Malik Beasley 8’4.5” 6’7” 6’4.5” 6’3.5” 189.8 6.90 9.00 8.50
DeAndre Bembry 8’5” 6’9.25” 6’5.75” 6’4.25 206.6 7.00 9.25 8.00
Ben Bentil 8’9” 7’1.5” 6’8.25” 6’7.25” 229.2 9.70 10.00 9.50
J. Blossomgame 8’6” 6’10” 6’7.25” 6’6.25” 213.6 5.25 10.00 8.50
Joel Bolomboy 8’7.5 7’1.75” 6’9” 6’7.5 224.4 5.15 10.25 9.00
Malcolm Brogdon 8’2” 6’10.5” 6’5.5” 6’3.75” 223 5.40 10.25 9.00
Jaylen Brown 8’6.5” 6’11.75” 6’6.75” 6’5.25” 222.8 5.05 9.00 8.75
Robert Carter 8’10.5” 7’3.25” 6’8.5” 6’6.75” 250.6 12.45 9.50 8.75
Marquese Chriss 8’9” 7’0.25” 6’10” 6’8.75 233.0 8.50 9.00 9.00
Elgin Cook 8’4.5” 6’10” 6’6.25” 6’5” 209.8 6.35 10.25 8.50
Isaiah Cousins 8’2.5” 6’6.25” 6’4.5” 6’3.25” 194 4.80 8.75 8.25
Deyonta Davis 9’0.5 7’2.5” 6’10.5” 6’9.25” 237.2 9.70 9.25 9.00
Cheick Diallo 8’11.5” 7’4.5” 6’9” 6’7.5” 218.6 5.60 9.75 8.50
Kris Dunn 8’4” 6’9.5” 6’4.25” 6’3” N/A N/A N/A N/A
Henry Ellenson 9’0” 7’2.25” 6’11.5 6’10” 242 11.20 9.75 8.50
Perry Ellis 8’6” 6’10.25” 6’8.25” 6’7” 217.8 4.60 8.50 8.00
AJ English 8’2.5” 6’10” 6’3” 6’2” 182.2 5.30 8.50 8.75
Kay Felder 7’4.5” 6’2.5” 5’9.5” 5’8.25” 177.2 5.80 8.50 8.25
D. Finney-Smith 8’3.5” 6’11.75” 6’7.75” 6’6.5” 212.6 6.45 9.75 9.00
Michael Gbinije 8’5” 6’7.5” 6’6.75” 6’5.5” 204.6 5.40 9.00 8.00
Daniel Hamilton 8’7.5” 6’9” 6’8” 6’6.25” 197 5.95 8.50 9.00
Josh Hart 8’3.5” 6’8.5” 6’5.5” 6’4” 203.6 5.75 9.25 8.50
Nigel Hayes 8’5.5” 7’3” 6’7.25” 6’6.25” 245 10.90 9.50 8.50
Buddy Hield 8’5” 6’9.25” 6’5” 6’3.75” 212.4 6.10 9.00 8.50
Demetrius Jackson 7’9” 6’5.5” 6’1.75” 6’0 193.8 6.50 9.00 8.25
Justin Jackson 8’7.5 6’10.75” 6’8.25” 6’7” 193.4 7.60 8.75 8.75
Brice Johnson 8’10.5” 7’0.25” 6’10.5” 6’9” 208.6 7.50 8.25 9.00
Damian Jones 8’11 7’3.75” 6’11.5” 6’10.25” 243.6 6.55 10.50 8.75
Skal Labissiere 8’9.5” 7’2.5” 6’11.75” 6’10.5 215.8 5.70 9.00 8.75
Dedric Lawson 8’10.5” 7’2.5” 6’8” 6’7” 224.8 11.05 9.50 9.50
Jake Layman 8’6” 6’9.25” 6’9.25” 6’8” 208.6 7.10 9.25 8.25
Marcus Lee 8’11.5” 7’3” 6’10.25” 6’9” 211 5.35 9.00 9.00
Caris LeVert 8’5” 6’10” 6’7” 6’5.75” 191 7.55 9.25 8.50
Thon Maker 9’2.5” 7’3” 7’0.75” 6’11.75” 216 6.05 9.50 8.75
Sheldon McClellan 8’3.5” 6’7” 6’6.25” 6’5” 198.2 4.75 8.00 8.00
Patrick McCaw 8’4.5” 6’10” 6’6.75” 6’5.25” 180.8 4.70 8.75 8.75
Isaiah Miles 8’9” 6’10.5” 6’7.75” 6’6.75” 219.6 9.60 9.50 9.00
Malik Newman 8’1.5” 6’5.75” 6’3.5” 6’2.25” 182.2 5.60 9.25 8.25
Georges Niang 8’7” 6’10” 6’8.5” 6’6.75” 230.8 10.05 9.25 9.25
Chinanu Onuaku 9’0.5” 7’2.75” 6’10” 6’9” 245.2 8.55 8.00 9.00
Marcus Paige 8’1” 6’6.25” 6’1.75” 6’0.5” 163.8 4.30 8.75 7.75
Gary Payton 8’3.5” 6’8” 6’3” 6’2” 183.8 3.95 9.50 8.75
Jakob Poeltl 8’9.5” 7’2.75” 7’1” 7′.025” 239 5.80 10.25 9.25
Tauren Prince 8’6” 6’11.5” 6’7.75” 6’6.5” 220.2 6.45 8.50 9.00
Zhou Qi 9’4.5” 7’7.75” 7’2.25” 7’1.25” 218.2 4.85 9.50 9.25
Malachi Richardson 8’5′.5” 7’0” 6’6.25” 6’4.75 199.6 7.00 10.00 8.75
Wayne Selden 8’5” 6’10.5” 6’5.75” 6’4.25” 232.4 7.30 9.25 9.00
Pascal Siakam 8’11.5” 7’3.25 6’9.5” 6’8.25” 226.6 5.20 10.00 9.25
Diamond Stone 9’0.5” 7’2.75” 6’10.25” 6’9” 254.4 12.85 7.75 8.50
Caleb Swanigan 8’11” 7’3.5” 6’8.5” 6’7.5” 246.6 12.55 10.25 9.00
Melo Trimble 7’8.5” 6’2” 6’2.5” 6’1.25 191.8 8.35 8.75 8.00
Tyler Ulis 7’4.5” 6’2” 5’10” 5’8.75” 149.2 5.20 7.50 7.50
Jarrod Uthoff 8’8” 6’11.5” 6’9.75” 6’8.5” 214.2 6.00 9.00 8.75
Denzel Valentine 8’6” 6’10.75” 6’5.75 6’4” 210.4 9.20 9.75 8.50
Isaiah Whitehead 8’4” 6’8.75” 6’4.5 6’3.25” 210 9.25 8.75 8.50
Troy Williams 8’6” 6’8.25” 6’6.75” 6’5.75” 217.8 10.00 9.25 8.25
Kyle Wiltjer 8’6.5 7’0.25” 6’10 6’8.75” 242.8 15.25 9.50 8.25

Source: Winners and losers of NBA Draft Combine measurements – CBSSports.com

AsianPlayers